Plans & Limits
Buska offers three plans. All plans include a 7-day free trial. Annual billing saves 2 months (pay for 10, get 12).
| Feature | Starter ($49/mo) | Growth ($99/mo) | Scale ($249/mo) |
|---|---|---|---|
| Keywords | 3 | 10 | 30 |
| Leads/week | 50 | 150 | Unlimited |
| ICP profiles | 2 | 5 | 10 |
| Sources | 16+ | 30+ | 30+ |
| Scan frequency | Daily | Every 3h | Hourly |
| AI Reply Studio | - | Yes | Yes |
| Prospect Finder | - | 20/mo | 250/mo |
| Slack/Discord | Yes | Yes | Yes |
| Webhooks | - | Yes | Yes |
| API | - | 500 req/mo | 2,500 req/mo |
| Team members | 1 | 5 | Unlimited |
| Automations | 1 | 5 | Unlimited |
Related guides
- Getting StartedFree TrialBuska offers a 7-day free trial with 5 keywords, 30 leads/week, AI scoring, 2 ICP profiles, and 7 sources. No credit card required. Upgrade anytime.
- Getting StartedWhat is BuskaBuska is a social listening platform built for B2B lead generation. It monitors 30+ social platforms for buying intent signals, scores leads with AI, and delivers qualified prospects ready for outreach.