Plans & Limits
Buska offers three plans. All plans include a 7-day free trial. Annual billing saves 2 months (pay for 10, get 12).
| Feature | Starter ($49/mo) | Growth ($99/mo) | Scale ($249/mo) |
|---|---|---|---|
| Signals | 5 | 15 | 30 |
| ICP profiles | 2 | 5 | 10 |
| Sources | 16+ | 28+ | 33+ |
| Scan frequency | Daily | Every 3h | Hourly |
| AI Reply Studio | - | Yes | Yes |
| Prospect Finder | - | 20/mo | 250/mo |
| Slack/Discord | Yes | Yes | Yes |
| Webhooks | - | Yes | Yes |
| API | - | 500 req/mo | 2,500 req/mo |
| Team members | 1 | 5 | Unlimited |
| Automations | 1 | 5 | Unlimited |
Related guides
- Getting StartedFree TrialBuska offers a 7-day free trial with 5 keywords, AI scoring, 2 ICP profiles, and 7 sources. No credit card required. Upgrade anytime.
- Getting StartedWhat is BuskaBuska is a social listening platform for B2B lead generation: it monitors 30+ platforms for buying signals and scores leads with AI.